Price List

Janousek Price List 2010

View Printable VersionPrint Icon

Boats Boat Type Riggers exc VAT inc VAT(17.5%)
1x Single 3 Stay £3,700.00 £4,347.50
2- Pair 3 Stay £5,900.00 £6,932.50
2x Double 3 Stay £6,000.00 £7,050.00
2-/x Pair/Double Convertible 3 Stay £6,300.00 £7,402.50
4- Coxless Four 3 Stay £8,550.00 £10,046.25
4x(-) Coxless Quad 3 Stay £8,800.00 £10,340.00
4+ Coxed Four 3 Stay £8,900.00 £10,457.50
4x(+) Coxed Quad 3 Stay £9,800.00 £11,515.00
4-/x Coxless Four/Quad Convertible 3 Stay £9,250.00 £10,868.75
4+/x Coxed Four/Quad Convertible 3 Stay £9,800.00 £11,515.00
8+ Eight 3 Stay £14,700.00 £17,282.50
8x Octuple 3 Stay £15,400.00 £18,095.00
8+/x Eight/Octuple Convertible 3 Stay £16,600.00 £19,505.00
Sectional Boats (excluding 8s)
Singles £450.00 £528.75
Others (exc. 8s) £650.00 £763.75
Training Boats
1x Training Single Al. Wing £1,925.00 £2,261.88
2x Training Double Al. Wing £2,745.00 £3,225.38
4x(+) Training Quad Al. Wing £6,245.00 £7,337.88
Coastal Boats
1x Coastal Single Al. Wing £2,425.00 £2,849.38
2x Coastal Double Folding Al. £4,585.00 £5,387.38
4x(+) Coastal Quad Folding Al. £8,075.00 £9,488.13

 

Visit Janousek